Game highlights can be viewed here (courtesy of www.wtov9.com): Weir High vs John Marshall Oct. 3, 2008
Class AA West Virginia HS Football Rankings (as of September 30th)
1. Grafton 4-0 11.75 1
(tie) Keyser 4-0 11.75 2
3. Chapmanville 5-0 11.00 t3
4. Wayne 5-0 10.60 t3
5. Philip Barbour 4-1 8.00 6
(tie) Shady Spring 4-1 8.00 t7
(tie) Weir 4-1 8.00 t10
8. Ravenswood 3-1 7.75 5
9. James Monroe 3-1 7.50 t15
10. Frankfort 4-1 7.20 t13
11. Wyoming East 3-1 7.00 t15
12. Webster County 4-1 6.80 t15
13. Greenbrier West 3-1 6.50 t13
14. Scott 3-2 6.40 t7
15. Tolsia 3-2 5.80 t10
16. Braxton County 3-2 5.60 9
(tie) Point Pleasant 3-2 5.60 20
18. Liberty Raleigh 3-2 5.40 t10
19. Magnolia 2-3 4.40 18
(tie) Tyler Consolidated 2-3 4.40 -
2 comments:
Love football. Go Weir and congratulations Derrick.
Just wish I was there taking the photos!!!!
Post a Comment